Men's Brown Levi Bomber Leather Jacket
Size Charts
inches
cm
Jacket Chest | Lenght | Sleeve | Hip | Shoulder | |
SMALL | 46 | 26 | 26 | 45 | 18.5 |
MEDIUM | 48 | 26.5 | 26.5 | 47 | 19 |
LARGE | 50 | 27 | 27 | 49 | 19.5 |
X-LARGE | 52 | 27.5 | 27.3 | 51 | 20 |
2XL | 54 | 28 | 27.5 | 53 | 21 |
3XL | 56 | 28.5 | 28.8 | 55 | 22 |
4XL | 58 | 29 | 28 | 57 | 23 |
5XL | 60 | 30 | 28.5 | 59 | 24 |
6XL | 62 | 31 | 28.8 | 61 | 24.5 |

How to Measure:
Chest: Slightly lift your arms and measure around your body, passing over the fullest part of your chest.
Length: Measure from the seam at the base of your neck to the bottom of the outerwear.
Sleeve: Measure from the center of the collar, down the outer side of the arm and elbow, to the wrist.